Inmates listed are presumed innocent until proven guilty in a court of law. Inmate images may be from a previous arrest record. Data below reflects all inmate records in our database (July 2018 to present.)
All Current Siskiyou County Jail Inmates
Photo | Name | Sex | Age | Jail | Booking_Date |
---|---|---|---|---|---|
VICKI JEAN PUTNAM | FEMALE | 48 | Siskiyou County Jail | 03/23/2023 07:25 PM | |
DANIEL STEPHEN WHALEN | MALE | 67 | Siskiyou County Jail | 03/23/2023 05:25 PM | |
JASON MATTHEW HUBBARD | M | 52 | Siskiyou County Jail | 03/23/2023 07:25 AM | |
SOTO RENE | M | 24 | Siskiyou County Jail | 03/20/2023 07:25 AM | |
BRANDON JAMES SIEWERT | MALE | 30 | Siskiyou County Jail | 03/18/2023 11:25 PM | |
AXEL ZELAYA-ARCHAGA | M | 19 | Siskiyou County Jail | 03/16/2023 11:25 PM | |
EVERETT CLAY THOM | MALE | 32 | Siskiyou County Jail | 03/16/2023 05:25 AM | |
TIMOTHY JOSEPH JONES | MALE | 68 | Siskiyou County Jail | 03/15/2023 11:25 AM | |
JENNIFER ANN MCGOWAN | FEMALE | 40 | Siskiyou County Jail | 03/12/2023 05:25 PM | |
MIGUEL C VAZQUEZ | M | 50 | Siskiyou County Jail | 03/11/2023 11:25 PM | |
Name | Sex | Age | Jail | Booking_Date |
This listing is of all current inmates in the Siskiyou County Jail in Siskiyou County, California. Siskiyou County includes the cities, towns, and communities of: Callahan, Dorris, Dunsmuir, Etna, Forks of Salmon, Fort Jones, Gazelle, Greenview, Grenada, Happy Camp, Hornbrook, Klamath River, MacdoelMccloud, Montague, Mount Shasta, Scott Bar, Seiad Valley, Somes Bar, Tulelake, Weed, and Yreka.