Sponsored Links
Sponsored Links
CALL DETAIL
Unit | Description | Event_Time | Comments |
---|---|---|---|
E14 | Dispatched | 12/08/2022 10:19 PM | Stat/Beat: 14 |
E14 | Enroute | 12/08/2022 10:21 PM | |
E14 | AET | 12/08/2022 10:22 PM | Current status is: E. Offset of 0 seconds. |
E14 | Arrived | 12/08/2022 10:27 PM | |
E14 | Clear | 12/08/2022 10:29 PM | |
TO3 | Dispatched | 12/08/2022 10:19 PM | Stat/Beat: 03T |
TO3 | Enroute | 12/08/2022 10:21 PM | |
TO3 | Clear | 12/08/2022 10:22 PM | |
TO3 | Dispatched | 12/08/2022 10:23 PM | Out Srv: [FENQ] at 905 I105 EB |
TO3 | Enroute | 12/08/2022 10:23 PM | Out Srv: [FENQ] at 905 I105 EB |
Unit | Description | Event_Time | Comments |
Sponsored Links
CAD INCIDENT MAP
[ ADVERTISEMENT ]
Sponsored Links
INCIDENT STREET VIEW
Sponsored Links
LATEST CAD INCIDENT
MISSING PERSON
LATEST POLICE INCIDENT
Sponsored Links