Inmates listed are presumed innocent until proven guilty in a court of law. Inmate images may be from a previous arrest record.
Current Lane County Inmates
Photo | Name | Sex | Age | Jail | Booking_Date |
---|---|---|---|---|---|
ROBERT ANTHONY MOORE | MALE | 35 | Lane County Jail | 03/23/2023 08:20 PM | |
PAUL CHRISTIAN RESENDEZ | M | 51 | Lane County Jail | 03/23/2023 07:20 PM | |
CORDARO ROBERT FLOYD | MALE | 28 | Lane County Jail | 03/23/2023 07:20 PM | |
CHARLES ANTHONY LYTLE | MALE | 37 | Lane County Jail | 03/23/2023 06:50 PM | |
ROBERT EARL SECREST | MALE | 43 | Lane County Jail | 03/23/2023 06:40 PM | |
JESSICA BRYCE MOORE | FEMALE | 45 | Lane County Jail | 03/23/2023 06:20 PM | |
JOSHUA STEPHEN MACDOUGALL | M | 36 | Lane County Jail | 03/23/2023 04:30 PM | |
AUSTIN JAMES WALLIG | MALE | 28 | Lane County Jail | 03/23/2023 03:50 PM | |
LEVI DONIVAN STEDNITZ | M | 36 | Lane County Jail | 03/23/2023 02:31 PM | |
DANIEL DAVID WHITE | M | 41 | Lane County Jail | 03/23/2023 01:31 PM | |
Name | Sex | Age | Jail | Booking_Date |
This listing is of all current inmates in the Lane County Jail in Lane County, Oregon. Lane County includes the cities, towns, and communities of: Alvadore, Blachly, Blue River, Cheshire, Cottage Grove, Creswell, Deadwood, Dexter, Dorena, Elmira, Eugene, Fall Creek, Florence, Junction City, Lorane, Lowell, Mapleton, Marcola, Noti, Oakridge, Pleasant Hill, Springfield, Swisshome, Veneta, Vida, Walterville, Walton, Westfir, and Westlake.