Sex Offenders

This listing is for all inmates (current and historical) that have had sex-abuse or failure to report related charges. Inmates are considered innocent until proven guilty in a court of law.  Inmate images may be from a previous arrest record.

id Photo Name Sex Age Jail Booking_Date Release_Date
15.081 BRETT ALAN SCHNEIDER MALE 57 Lane County Jail 01/18/2018 04:12 PM 2018-12-19 17:26:04
15.093 RAYMOND EDWARD WILCOX MALE 42 Lane County Jail 01/18/2018 04:37 PM 2018-12-19 17:26:04
15.967 JULIO CESAR ORTIZESQUIVEL MALE 22 Lane County Jail 01/22/2018 02:35 PM 2018-12-19 17:26:04
16.058 DERECK ALBERT EDWARD GNADIG MALE 24 Lane County Jail 01/22/2018 08:52 PM 2018-12-19 17:26:04
16.078 BRANDON WILLIAM PEASE MALE 36 Lane County Jail 01/23/2018 01:36 AM 2018-12-19 17:26:04
16.373 MATTHEW JAMES GORDON MALE 25 Lane County Jail 01/24/2018 11:20 AM 2018-12-19 17:26:04
16.473 AUSTIN LEE DEEDS MALE 35 Lane County Jail 01/24/2018 09:39 PM 2018-12-19 17:26:04
17.326 KENNETH LEE WILSON MALE 43 Lane County Jail 01/30/2018 04:37 AM 2018-12-19 17:26:04
17.714 RANDY LEE CULVER MALE 43 Lane County Jail 02/01/2018 02:11 AM 2018-12-19 17:26:04
18.430 WALTER JOSE CASTILLO MALE 31 Lane County Jail 02/04/2018 09:55 PM 2018-12-19 17:26:04
id Name Sex Age Jail Booking_Date Release_Date